| Format | VCD | SVCD (super VCD) | DVD |
Resolution NTSC/PAL | 352x240 352x288 | 480x480 480x576 | 720x480 720x576 |
| Video Compression | MPEG1 | MPEG2 | MPEG2, MPEG1 |
| Video bitrate | 1150kbps | ~2000kbps | ~5000kbps |
| Audio Compression | MP1 | MP1 | MP1, MP2, AC3, DTS, PCM |
| Audio bitrate | 224kbps | ~224kbps | ~448kbps |
| Size/min | 10 MB/min | 10-20 MB/min | 30-70 MB/min |
| Hours/DVD | N/A | N/A | 1-2 hrs |
| Hours/Dual Layer DVD | N/A | N/A | 2-4 hrs |
| DVD Player Compatibility | Great | Good | Excellent |
| Computer CPU Usage | Low | High | Very High |
| Quality | Good | Great | Excellent |
The video quality depends on the bitrate and the video resolution, higher bitrate and higher resolution generally means better video quality but bigger file size
*Remark:
kbps = thousand bits per second
Mbps = million bits per second
~ approximately bitrate, it can be higher or lower